|
|
|
| Search Listings | Listing 1-25 of 57 |
|
 click to view
| Single Family Home 72532 220th Street Albert Lea, MN
| $495,000 | 3 Bed 2 Baths | 1680 Sq Ft |  | Single Family Home 21414 Indian Hills Road Albert Lea, MN
| $425,000 | 4 Bed 1 Baths 2 Partial | 4564 Sq Ft |  | Single Family Home 212 North Lane Albert Lea, MN
| $299,000 | 3 Bed 2 Baths | 3024 Sq Ft |  | Single Family Home 2415 Islandview Drive Albert Lea, MN
| $275,000 | 4 Bed 2 Baths | 2896 Sq Ft |  | Single Family Home 505 40th Street NW Austin, MN
| $274,900 | 4 Bed 2 Baths 1 Partial | 4292 Sq Ft |  | Single Family Home 1121 Wedgewood Road Albert Lea, MN
| $249,900 | 2 Bed 1 Baths 2 Partial | 2852 Sq Ft |  | Single Family Home 1415 Oakwood Drive Albert Lea, MN
| $228,500 | 3 Bed 1 Baths 2 Partial | 2923 Sq Ft |  | Single Family Home 401 Ridge Road Albert Lea, MN
| $217,900 | 3 Bed 1 Baths 2 Partial | 3074 Sq Ft |  | Condo/Townhouse 2910 Campus Drive Albert Lea, MN
| $214,900 | 2 Bed 1 Baths 1 Partial | 1358 Sq Ft |  | Condo/Townhouse 212 Broadway Avenue N Albert Lea, MN
| $210,000 | 2 Bed 1 Baths 1 Partial | 1785 Sq Ft |  | Condo/Townhouse 212 Broadway Avenue N Albert Lea, MN
| $207,900 | 2 Bed 1 Baths 1 Partial | 1785 Sq Ft |  | Single Family Home 70596 180th Street Albert Lea, MN
| $199,900 | 4 Bed 1 Baths | 2858 Sq Ft |  | Single Family Home 12303 670th Avenue Emmons, MN
| $199,500 | 3 Bed 1 Baths 2 Partial | 3060 Sq Ft |  | Single Family Home 308 Paul Hanson Drive Clarks Grove, MN
| $199,000 | 4 Bed 2 Baths | 2096 Sq Ft |  | Single Family Home 27053 800th Avenue Hollandale, MN
| $195,900 | 3 Bed 1 Baths 1 Partial | 3062 Sq Ft |  | Single Family Home 63234 170th Street Alden, MN
| $184,900 | 5 Bed 1 Baths 2 Partial | 3257 Sq Ft |  | Single Family Home 304 Garden Road Albert Lea, MN
| $174,900 | 4 Bed 1 Baths 1 Partial | 3184 Sq Ft |  | Single Family Home 19506 724th Avenue Albert Lea, MN
| $174,000 | 3 Bed 1 Baths 3 Partial | 3096 Sq Ft |  | Single Family Home 540 Park Avenue Albert Lea, MN
| $161,900 | 3 Bed 1 Baths 1 Partial | 3569 Sq Ft |  | Single Family Home 105 3rd Avenue NE Geneva, MN
| $159,500 | 3 Bed 1 Baths 2 Partial | 2126 Sq Ft |  | Single Family Home 602 3rd Avenue Freeborn, MN
| $149,000 | 3 Bed 2 Baths | 3596 Sq Ft |  | Single Family Home 137 Bridge Avenue Albert Lea, MN
| $140,000 | 2 Bed 1 Baths 1 Partial | 1989 Sq Ft |  | Condo/Townhouse 1440 Martin Road Albert Lea, MN
| $139,900 | 3 Bed 2 Baths 1 Partial | 1680 Sq Ft |  | Single Family Home 1210 Marie Avenue Albert Lea, MN
| $138,500 | 3 Bed 1 Baths 1 Partial | 2112 Sq Ft |  | Single Family Home 1106 Swanhill Drive Albert Lea, MN
| $133,000 | 4 Bed 1 Baths 1 Partial | 2496 Sq Ft |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|