|
|
|
| Lots & Land | Listing 1-16 of 16 |
|
 click to view
| Residential Lots & Land County Road 46 & Blake Ave Albert Lea, MN
| $895,000 | | 3.61 Acres |  | Residential Lots & Land 3036 Lake Chapeau Drive Albert Lea, MN
| $85,000 | | 1.00 Acre |  | Residential Lots & Land Wildridge Road Albert Lea, MN
| $75,000 | | 3.00 Acres |  | Residential Lots & Land Wildridge Road Albert Lea, MN
| $75,000 | | 3.00 Acres |  | Residential Lots & Land Wildridge Road Albert Lea, MN
| $75,000 | | 3.40 Acres |  | Residential Lots & Land Ashley Court Albert Lea, MN
| $49,900 | | 0 Sq Ft |  | Residential Lots & Land 3103 Lake Chapeau Drive Albert Lea, MN
| $42,900 | | 0.40 Acre |  | Residential Lots & Land Campus Drive Albert Lea, MN
| $38,900 | | 0.44 Acre |  | Residential Lots & Land 220th Street Albert Lea, MN
| $36,900 | | 1.50 Acres |  | Residential Lots & Land 1508 Seath Drive Albert Lea, MN
| $35,900 | | 0 Sq Ft |  | Residential Lots & Land 1512 Seath Drive Albert Lea, MN
| $35,900 | | 0 Sq Ft |  | Residential Lots & Land 1620 Seath Drive Albert Lea, MN
| $35,900 | | 0.48 Acre |  | Residential Lots & Land Lot 1 720th Avenue Albert Lea, MN
| $33,900 | | 1.53 Acres |  | Residential Lots & Land Lot 2 720th Avenue Albert Lea, MN
| $33,900 | | 1.38 Acres |  | Residential Lots & Land 11th Street W Albert Lea, MN
| $29,900 | | 2.50 Acres |  | Residential Lots & Land 720th Avenue Albert Lea, MN
| $29,900 | | 1.04 Acres |
 |  | | |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|