|
|
|
| Search Listings | Listing 1-25 of 38 |
|
 click to view
| Single Family Home 78389 180th Street Albert Lea, MN
| $695,000

| 4 Bed 3 Baths 1 Partial | 4478 Sq Ft |  | Single Family Home 21414 Indian Hills Road Albert Lea, MN
| $399,900 | 4 Bed 1 Baths 3 Partial | 4564 Sq Ft |  | Single Family Home 72041 Wineglass Road Albert Lea, MN
| $335,000 | 4 Bed 1 Baths 2 Partial | 4304 Sq Ft |  | Multi Family Home 607 Grace Street Albert Lea, MN
| $194,500 | | 2996 Sq Ft |  | Single Family Home 422 Meredith Road Albert Lea, MN
| $189,900 | 3 Bed 1 Baths 2 Partial | 3054 Sq Ft |  | Condo/Townhouse 2915 Campus Drive Albert Lea, MN
| $185,000 | 2 Bed 2 Baths | 1449 Sq Ft |  | Single Family Home 72038 Phillip Drive Albert Lea, MN
| $174,900 | 3 Bed 1 Baths 2 Partial | 2752 Sq Ft |  | Single Family Home 70596 180th Street Albert Lea, MN
| $169,900 | 4 Bed 1 Baths | 2858 Sq Ft |  | Single Family Home 819 Minnie Maddern Street Albert Lea, MN
| $165,900 | 4 Bed 2 Baths | 2088 Sq Ft |  | Single Family Home 3325 Bridge Avenue Albert Lea, MN
| $160,000 | 3 Bed 1 Baths 2 Partial | 2548 Sq Ft |  | Single Family Home 510 Main W Street Albert Lea, MN
| $149,900 | 5 Bed Baths 2 Partial | 3960 Sq Ft |  | Single Family Home 1506 Elm Street Albert Lea, MN
| $148,500 | 5 Bed 1 Baths 2 Partial | 2752 Sq Ft |  | Condo/Townhouse 1402-04 Spartan Avenue Albert Lea, MN
| $141,900 | 2 Bed 1 Baths 1 Partial | 1480 Sq Ft |  | Single Family Home 606 Sherwood Avenue Albert Lea, MN
| $140,000 | 3 Bed 1 Baths | 2480 Sq Ft |  | Single Family Home 1011 Shore Acres Drive Albert Lea, MN
| $129,900 | 4 Bed 1 Baths 1 Partial | 1988 Sq Ft |  | Single Family Home 206 1st Ne Avenue Clarks Grove, MN
| $129,900 | 3 Bed 1 Baths 1 Partial | 2136 Sq Ft |  | Single Family Home 66633 160th Street Alden, MN
| $120,000 | 3 Bed 1 Baths 1 Partial | 2680 Sq Ft |  | Single Family Home 1309 4th S Avenue Albert Lea, MN
| $119,900 | 3 Bed 1 Baths 1 Partial | 2184 Sq Ft |  | Single Family Home 102 1st Se Avenue Geneva, MN
| $117,000 | 4 Bed 1 Baths 1 Partial | 3372 Sq Ft |  | Single Family Home 1109 Shore Acres Drive Albert Lea, MN
| $115,000 | 2 Bed 1 Baths 1 Partial | 1472 Sq Ft |  | Condo/Townhouse 1434 Martin Road Albert Lea, MN
| $110,000 | 2 Bed 1 Baths 1 Partial | 1394 Sq Ft |  | Single Family Home 2106 Harmony Avenue Albert Lea, MN
| $99,900 | 3 Bed 1 Baths 1 Partial | 1920 Sq Ft |  | Single Family Home 1436 Academy Albert Lea, MN
| $94,900 | 3 Bed 1 Baths | 2432 Sq Ft |  | Single Family Home 915 Clausen Avenue Albert Lea, MN
| $94,900 | 4 Bed 2 Baths 1 Partial | 1953 Sq Ft |  | Single Family Home 1314 Garfield Avenue Albert Lea, MN
| $84,900 | 3 Bed 1 Baths | 2352 Sq Ft |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|