|
|
|
| Search Listings | Listing 1-25 of 54 |
|
 click to view
| Single Family Home 78389 180th Street Albert Lea, MN
| $695,000

| 4 Bed 3 Baths 1 Partial | 4478 Sq Ft |  | Single Family Home 22283 Wildridge Road Albert Lea, MN
| $466,000 | 3 Bed 2 Baths 1 Partial | 4160 Sq Ft |  | Single Family Home 2350 9th W Street Albert Lea, MN
| $379,900 | 4 Bed 1 Baths 2 Partial | 3688 Sq Ft |  | Single Family Home 72041 Wineglass Road Albert Lea, MN
| $335,000 | 4 Bed 1 Baths 2 Partial | 4304 Sq Ft |  | Condo/Townhouse 1933 Lakewood Avenue Albert Lea, MN
| $265,900 | 3 Bed 2 Baths 1 Partial | 3114 Sq Ft |  | Single Family Home 78326 255th Street Albert Lea, MN
| $245,000 | 3 Bed 2 Baths | 3332 Sq Ft |  | Condo/Townhouse 1007 Wood Park Lane Albert Lea, MN
| $234,000 | 2 Bed 1 Baths 2 Partial | 1741 Sq Ft |  | Single Family Home 1121 Wedgewood Road Albert Lea, MN
| $199,900 | 2 Bed 1 Baths 2 Partial | 2852 Sq Ft |  | Single Family Home 75443 283rd Street Clarks Grove, MN
| $189,900 | 3 Bed 2 Baths | 2984 Sq Ft |  | Single Family Home 1918 Bayview Drive Albert Lea, MN
| $189,900 | 4 Bed 1 Baths 1 Partial | 2608 Sq Ft |  | Single Family Home 24455 757th Avenue Albert Lea, MN
| $185,000 | 3 Bed 2 Baths | 1344 Sq Ft |  | Condo/Townhouse 212 Broadway N Avenue Albert Lea, MN
| $174,900 | 2 Bed 1 Baths 1 Partial | 1785 Sq Ft |  | Condo/Townhouse 1517 Highview Trail Albert Lea, MN
| $174,900 | 2 Bed 1 Baths 1 Partial | 1524 Sq Ft |  | Single Family Home 207 2nd Ne Street Clarks Grove, MN
| $174,900 | 4 Bed 2 Baths 1 Partial | 2792 Sq Ft |  | Condo/Townhouse 1713 Hale Drive Albert Lea, MN
| $174,500 | 2 Bed 1 Baths 1 Partial | 1484 Sq Ft |  | Multi Family Home 607 Grace Street Albert Lea, MN
| $172,500 | | 2996 Sq Ft |  | Single Family Home 70596 180th Street Albert Lea, MN
| $169,900 | 4 Bed 1 Baths | 2858 Sq Ft |  | Condo/Townhouse 2915 Campus Drive Albert Lea, MN
| $169,900 | 2 Bed 2 Baths | 1449 Sq Ft |  | Single Family Home 449 Lakeview Boulevard Albert Lea, MN
| $169,900 | 3 Bed 2 Baths 1 Partial | 2369 Sq Ft |  | Single Family Home 1117 Belmont Avenue Albert Lea, MN
| $159,900 | 2 Bed 1 Baths | 1110 Sq Ft |  | Single Family Home 105 3rd Ne Avenue Geneva, MN
| $154,900 | 3 Bed 1 Baths 2 Partial | 2126 Sq Ft |  | Single Family Home 510 Main W Street Albert Lea, MN
| $149,900 | 5 Bed Baths 2 Partial | 3960 Sq Ft |  | Single Family Home 121 4th Se Street Glenville, MN
| $149,900 | 3 Bed 1 Baths 2 Partial | 2872 Sq Ft |  | Single Family Home 72038 Phillip Drive Albert Lea, MN
| $148,900 | 3 Bed 1 Baths 2 Partial | 2752 Sq Ft |  | Single Family Home 3325 Bridge Avenue Albert Lea, MN
| $145,000 | 3 Bed 1 Baths 2 Partial | 2548 Sq Ft |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|