|
|
|
| Search Listings | Listing 1-25 of 45 |
|
 click to view
| Single Family Home 301 Lee Circle Albert Lea, MN
| $495,000 | 5 Bed 2 Baths 2 Partial | 2696 Sq Ft |  | Single Family Home 21414 Indian Hills Road Albert Lea, MN
| $425,000 | 4 Bed 1 Baths 2 Partial | 4564 Sq Ft |  | Single Family Home 329 Willamor Circle Albert Lea, MN
| $415,000 | 4 Bed 1 Baths 3 Partial | 3584 Sq Ft |  | Single Family Home 212 North Lane Albert Lea, MN
| $319,000 | 3 Bed 2 Baths | 3024 Sq Ft |  | Single Family Home 2415 Islandview Drive Albert Lea, MN
| $275,000 | 4 Bed 2 Baths | 2896 Sq Ft |  | Single Family Home 401 Ridge Road Albert Lea, MN
| $249,900 | 3 Bed 1 Baths 2 Partial | 3074 Sq Ft |  | Single Family Home 435 Garden Road Albert Lea, MN
| $249,000 | 4 Bed 2 Baths 1 Partial | 3438 Sq Ft |  | Single Family Home 1415 Oakwood Drive Albert Lea, MN
| $238,500 | 3 Bed 1 Baths 2 Partial | 2923 Sq Ft |  | Single Family Home 73841 180th Street Albert Lea, MN
| $219,900 | 4 Bed 2 Baths 1 Partial | 2992 Sq Ft |  | Single Family Home 70596 180th Street Albert Lea, MN
| $215,000 | 4 Bed 1 Baths | 2858 Sq Ft |  | Condo/Townhouse 212 Broadway Avenue N Albert Lea, MN
| $207,900 | 2 Bed 1 Baths 1 Partial | 1785 Sq Ft |  | Single Family Home 1011 Martin Road Albert Lea, MN
| $197,250 | 4 Bed 1 Baths 1 Partial | 2592 Sq Ft |  | Single Family Home 305 Channel Road Albert Lea, MN
| $179,900 | 3 Bed 1 Baths 1 Partial | 3171 Sq Ft |  | Single Family Home 540 Park Avenue Albert Lea, MN
| $176,900 | 3 Bed 1 Baths 1 Partial | 3569 Sq Ft |  | Single Family Home 1822 Brookside Drive Albert Lea, MN
| $169,900 | 5 Bed 2 Baths | 2184 Sq Ft |  | Single Family Home 527 Pleasant Avenue Albert Lea, MN
| $169,900 | 2 Bed 1 Baths | 1196 Sq Ft |  | Single Family Home 1407 Garfield Avenue Albert Lea, MN
| $169,900 | 3 Bed 1 Baths 1 Partial | 2140 Sq Ft |  | Single Family Home 105 3rd Avenue NE Geneva, MN
| $168,500 | 3 Bed 1 Baths 2 Partial | 2126 Sq Ft |  | Single Family Home 420 Garden Road Albert Lea, MN
| $159,900 | 3 Bed 1 Baths 1 Partial | 1800 Sq Ft |  | Single Family Home 615 Park Avenue E Albert Lea, MN
| $149,900 | 4 Bed Baths | 3974 Sq Ft |  | Single Family Home 825 Minnie Maddern Street Albert Lea, MN
| $149,900 | 3 Bed 1 Baths 1 Partial | 2058 Sq Ft |  | Single Family Home 629 Park Avenue E Albert Lea, MN
| $132,900 | 3 Bed 1 Baths 1 Partial | 2662 Sq Ft |  | Single Family Home 204 Main N Kiester, MN
| $129,900 | 2 Bed 1 Baths 2 Partial | 2800 Sq Ft |  | Single Family Home 2337 Margaretha Avenue Albert Lea, MN
| $125,500 | 3 Bed 1 Baths | 2664 Sq Ft |  | Single Family Home 1714 Plainview Lane Albert Lea, MN
| $124,900 | 4 Bed 1 Baths 1 Partial | 2061 Sq Ft |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|