| MLS No. 2932059 | Listing 17 of 54 |
| Single Family Home Beautiful very private setting. Wooded windbreak to northwest. New siding and windows. Wiring will be updated. All appliances AS IS. More acres available.
$169,900 4 Bed 1 Baths / 2858 Sq Ft |  |
|
 70596 180th Street, Albert Lea |
|
place mouse over image to zoom in| Garage/Parking | Detached, 2.00-Car, 616.00 | | Year Built | 1895 |
|
| Fireplace | 1.0 | | Basement | Unfinished |
|
| Lot Size | 3-5 Acres | |  | 70596 180th Street |
|
| Above Ground SqFt | 1778.00 | | Main Floor SqFt | 1080.00 |
|
| Below Ground SqFt | 1080.00 | | Total Baths | 1.00 |
|
| Full Baths | 1 | | Fuel Type | Propane |
|
| Bdrm/Laundry Info: 3 BR on One Level | Yes | | Rooms: Bedroom 1 Level | 2nd Level |
|
| Rooms: Bedroom 2 Level | 2nd Level | | Rooms: Bedroom 3 Level | 2nd Level |
|
| Rooms: Bedroom 4 Level | 2nd Level | | Rooms: Den/Office Level | Main |
|
| Rooms: Dining Room Level | Main | | Rooms: Full Baths Level | Main |
|
| Rooms: Kitchen Level | Main | | Amenities | Bow/Bay Window, Eat-In Kitchen, Formal Dining Room, Foyer, Gazebo, Hardwood Floors, Open Staircase, Outbuildings, Storage Shed, Wooded Lot |
|
| Appliances | Dryer, Freezer, Refrigerator, Washer | | Bath Desc | Main Floor Full Bath |
|
| Driveway | Gravel | | Exterior | Vinyl |
|
| Fireplace Fuel | Gas | | Heating | Forced Air |
|
| Roof | Shingle | | Sewer Type | Septic |
|
| Water Softener | Included | | Water Type | Shared Well |
|
| Bedroom 1 | 14, No Closetx12 | | Bedroom 2 | 14x9 |
|
| Bedroom 3 | 14x11 | | Bedroom 4 | 13x15 |
|
| Dining Room | 16x15 | | Den/Office | 10, Hardwood Floorx15 |
|
| Full Bath | 5x10 | | Kitchen | 14x15 |
|
| Stories | 1 1/2 Story | | Listing Agent | Hugh O'Byrne |
This listing provided courtesy of Century 21 O Byrne Realty. For more information or to schedule an appointment please contact Hugh O'Byrne (507) 383-7111
|